Your exclusive holiday destination is situated in a large area of parkland (approx. 2,300 m²), just 80 metres away from the Vital holiday resort.
The building is divided into two floors and both comfortable apartmentsare are very light and welcoming, as well as practically fitted.
1 large combination living room/bedroom, 1 triple bedroom, 1 double bedroom, 1 fully
equipped kitchen, entrance hall, 2 bath rooms, WC (separate), south-facing
terrace
Zeitraum | 4 pers. | 5 pers. | 6 pers. | 1-3 pers. or both apartments together |
---|---|---|---|---|
Summer 2023 | ||||
Season 1: 01.07. - 25.08.2023 | € 290.- | € 320.- | € 350.- |
on demand |
Season 2: 19.05. - 30.06.2023 / 26.08. - 31.10.2023 | € 250.- | € 280.- | € 310.- | on demand |
Season 3: 22.04. - 18.05.2023 / 01.11. - 04.11.2023 | € 215.- | € 245,- | € 275.- | on demand |
Winter 2023/2024 | ||||
Season 1: 23.12. - 05.01.2024 / 20.01. - 08.03.2024 | € 370.- | € 400.- | € 430.- | on demand |
Season 2: 06.01. - 19.01.2024 / 09.03. - 29.03.2024 | € 325.- | € 355.- | € 385.- | on demand |
Season 3: 04.11. - 22.12.2023 / 30.03. - 26.04.2024 | € 295.- | € 325.- | € 355.- | on demand |
Season 4: |
|
| on demand |
1 large combination living room/bedroom, 1 triple bedroom, 1 double bedroom, 1 fully
equipped kitchen, entrance hall, 2 bath room, WC (separate), south-facing
balcony
Zeitraum | 4 pers. | 5 pers. | 6 pers. | 1-3 pers. or both apartments together |
---|---|---|---|---|
Summer 2023 | ||||
Season 1: 01.07. - 25.08.2023 | € 260.- | € 290.- | € 320.- |
on demand |
Season 2: 19.05. - 30.06.2023 / 26.08. - 31.10.2023 | € 220.- | € 250.- | € 280.- | on demand |
Season 3: 22.04. - 18.05.2023 / 01.11. - 04.11.2023 | € 185.- | € 215,- | € 245.- | on demand |
Winter 2023/2024 | ||||
Season 1: 23.12. - 05.01.2024 / 20.01. - 08.03.2024 | € 340.- | € 370.- | € 400.- | on demand |
Season 2: 06.01. - 19.01.2024 / 09.03. - 29.03.2024 | € 290.- | € 320.- | € 350.- | on demand |
Season 3: 04.11. - 22.12.2023 / 30.03. - 26.04.2024 | € 265.- | € 295.- | € 325.- | on demand |
Season 4: |
|
| on demand |