Your exclusive holiday destination is situated in a large area of parkland (approx. 2,300 m²), just 80 metres away from the Vital holiday resort.
The building is divided into two floors and both comfortable apartmentsare are very light and welcoming, as well as practically fitted.
1 large combination living room/bedroom, 1 triple bedroom, 1 double bedroom, 1 fully
equipped kitchen, entrance hall, 2 bath rooms, WC (separate), south-facing
terrace
Zeitraum | 4 pers. | 5 pers. | 6 pers. | 1-3 pers. or both apartments together |
---|---|---|---|---|
Summer 2023 | ||||
Season 1: 01.07. - 25.08.2023 | € 265.- | € 295.- | € 325.- |
on demand |
Season 2: 19.05. - 30.06.2023 / 26.08. - 31.10.2023 | € 230.- | € 260.- | € 290.- | on demand |
Season 3: 22.04. - 18.05.2023 / 01.11. - 04.11.2023 | € 200.- | € 230,- | € 260.- | on demand |
Winter 2022/2023 | ||||
Season 1: 24.12. - 06.01.2023 / 21.01. - 03.03.2023 | € 340.- | € 370.- | € 400.- | on demand |
Season 2: 07.01. - 20.01.2022 / 04.03. - 24.03.2023 | € 295.- | € 325.- | € 355.- | on demand |
Season 3: 05.11. - 23.12.2022 / 25.03. - 21.04.2023 | € 270.- | € 300.- | € 330.- | on demand |
Season 4: |
|
| on demand |
1 large combination living room/bedroom, 1 triple bedroom, 1 double bedroom, 1 fully
equipped kitchen, entrance hall, 2 bath room, WC (separate), south-facing
balcony
Zeitraum | 4 pers. | 5 pers. | 6 pers. | 1-3 pers. or both apartments together |
---|---|---|---|---|
Summer 2023 | ||||
Season 1: 01.07. - 25.08.2023 | € 245.- | € 275.- | € 305.- |
on demand |
Season 2: 19.05. - 30.06.2023 / 26.08. - 31.10.2023 | € 210.- | € 240.- | € 270.- | on demand |
Season 3: 22.04. -18.05.2023 / 01.11. - 04.11.2023 | € 180.- | € 210,- | € 240.- | on demand |
Winter 2022/2023 | ||||
Season 1: 24.12. - 06.01.2023 / 21.01. - 03.03.2023 | € 320.- | € 350.- | € 380.- | on demand |
Season 2: 07.01. - 20.01.2023 / 04.03. - 24.03.2023 | € 275.- | € 305.- | € 335.- | on demand |
Season 3: 05.11. - 23.12.2022 / 25.03. - 21.04.2023 | € 250.- | € 280.- | € 310.- | on demand |
Season 4: |
|
| on demand |